Menu
Details for Interoperability – The truth
| Property | Value |
| Name: | Interoperability – The truth |
| Description: | 12th World Congress on ITS This paper compares interoperable and integrated system architectures for significant applications within an organisation. These architectural styles are defined and then compared using the following criteria: computing resource requirements, configuration data management, interface management, systems testing and user interfaces. The architectural styles used in other more mature disciplines are then reviewed. The best of breed advantage of interoperable architectures is discussed and the STREAMS integrated intelligent transport system architecture that incorporates this capability is described. The paper concludes that an integrated system architecture results in lower costs, better performance and lower risks than a comparable set of interoperable systems for significant applications within an organisation. |
| Filename: | interoperability_-_the_truth.pdf |
| Filesize: | 74.41 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | kharddie |
| Created On: | 09/29/2009 09:44 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 157 Hits |
| Last updated on: | 09/29/2009 09:57 |
| Homepage: |






