Menu
Details for Neural network incident detection on arterials using fusion of simulated probe vehicle and loop detector data
| Property | Value |
| Name: | Neural network incident detection on arterials using fusion of simulated probe vehicle and loop detector data |
| Description: | 12th World Congress on ITS This paper describes the development of neural network models for Automatic Incident Detection (AID) on arterials, using simulated data derived from Inductive Loop Detectors (ILDs) and probe vehicles. This study extends previous research by comparing the performance of various neural network architectures for data fusion and by providing a comparison of model performance for various probe vehicle penetration rates and detector configurations. Data from 108 incidents was collected from ILDs and probe vehicles at two locations on a previously validated network for two detector configurations. Configuration 1 was similar to a freeway link, while configuration 2 conformed to the standard configuration on road networks. The best performance obtained for Configuration 1 was a Detection Rate (DR) of 59% for a False Alarm Rate (FAR) of 0.5%, for a probe vehicle penetration rate of 20%. The best performance obtained for Configuration 2 was a DR of 86% for a FAR of 0.36% for a probe vehicle penetration rate of 20%. Satisfactory performance can also be obtained using ILD data alone (DR = 86% for FAR = 0.41%). Inclusion of speed data further improves performance (DR = 90% for FAR = 0.5%) and its use when available is highly recommended. This research demonstrates the feasibility of developing a neural network model for detection of incidents on arterials using loop and probe vehicle data. Options for further study are also presented. |
| Filename: | neural_network_incident_detection.pdf |
| Filesize: | 162.24 kB |
| Filetype: | pdf (Mime Type: application/pdf) |
| Creator: | kharddie |
| Created On: | 09/29/2009 09:55 |
| Viewers: | Everybody |
| Maintained by: | Editor |
| Hits: | 179 Hits |
| Last updated on: | 09/29/2009 10:00 |
| Homepage: |






