Supported Devices
Summary of supported device and interfaces list
Changeable Message Signs
| MANUFACTURER | PROTOCOL | FEATURES |
|---|---|---|
| AD Engineering | Proprietary Protocol | Pre-stored Messages |
| Aldridge Electrical Industries (AEI) | TSI-SP-003 | Pre-stored Messages and Frames |
| ATS – Aldridge Traffic System | TSI-SP-003 | Pre-stored Messages (RC1, RC2) Ramp Signs are controlled through Ramp Metering Sites |
| Compusign | TSI-SP-003 | Pre-stored Messages (RC1, RC2) Ramp Signs are controlled through Ramp Metering Sites |
| Excel Technology Group (ETG) | Proprietary Protocol | Pre-stored Messages |
| Hilux | TSI-SP-003 | Pre-stored Messages (RC1, RC2) Ramp Signs are controlled through Ramp Metering Sites |
| RMS/STS | TSI-SP-003 | Pre-stored Messages |
| RMS/STS | Proprietary Protocol | Pre-stored Messages |
| J1 LED | TSI-SP-003 | Pre-stored Messages |
Intersection Traffic Controllers
| MANUFACTURER | MODEL | PROTOCOL | FEATURES |
|---|---|---|---|
| Aldridge Traffic Controllers | Alpha 16 Traffic Controller | QTRAFF | Flexi-link plans; vehicle detectors; pedestrian detectors; signal groups |
| Aldridge Traffic Controllers | ATSC4 Traffic Controller | QTRAFF / TRAFF | Flexi-link plans; vehicle detectors; pedestrian detectors; signal groups |
| Aldridge Traffic Controllers | Lane Use Signal Controller | Proprietary Protocol | Lane Use Patterns |
| Tyco | PSC Traffic Controller | QTRAFF / TRAFF | Flexi-link plans; vehicle detectors; pedestrian detectors; signal groups |
| Tyco | Eclipse Traffic Controller | QTRAFF / TRAFF | Flexi-link plans; vehicle detectors; pedestrian detectors; signal groups |
| QTC | Traffic Controller | QTRAFF | Flexi-link plans; vehicle detectors; pedestrian detectors; signal groups |
Lane Use Management Sign
| MANUFACTURER | PROTOCOL | FEATURES |
|---|---|---|
| Aldridge Electrical Industries (AEI) | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| Compusign | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| HMI Technologies | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| J1 LED | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| RMS | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
Passenger Information/Parking Guidance
| MANUFACTURER | MODEL | PROTOCOL | FEATURES |
|---|---|---|---|
| Excel Technology Group (ETG) | ETPG 6x1 | Proprietary Protocol | Dynamic Text Messages; Brightness control |
| J1 LED | 20x4 | Proprietary Protocol | Text Messages |
Pavement Lighting
| MANUFACTURER | PROTOCOL | FEATURES |
|---|---|---|
| Hilux | Proprietary Protocol | Mapped Values included Off, City Bound, Southbound & Test |
Ramp Signal Controllers
| MANUFACTURER | PROTOCOL | FEATURES |
|---|---|---|
| Transmax | DF1 | DF1 is used to transport file data between the driver and the hardware |
Variable Message Signs
| MANUFACTURER | PROTOCOL | FEATURES |
|---|---|---|
| AD Engineering | Proprietary Protocol | Pre-stored Messages; Dynamic Messages and frames/pages |
| AD Engineering | TSI-SP-003 | Pre-stored Frames & Messages Monochrome |
| AD Engineering | TSI-SP-003 | (Composite sign) Graphic colour & Text monochrome; Pre-stored Frames. |
| Aldridge Electrical Industries (AEI) | TSI-SP-003 | Pre-stored Frames & Messages Monochrome |
| Aldridge Electrical Industries (AEI) | TSI-SP-003 | (Composite sign) Graphic & Text monochrome; Pre-stored Frames. |
| Aldridge Electrical Industries (AEI) | TSI-SP-003 | Trailer Mount VMS Pre-stores Frames & Messages |
| Armitage Group/Rolls-Royce | TSI-SP-003 | Pre-stored Frames & Messages Monochrome |
| Artcraft | TSI-SP-003 | Pre-stored Frames & Messages Monochrome |
| Artcraft - iTS - Ver-Mac | TSI-SP-003 | Trailer Mount VMS Pre-stored Frames & Messages |
| Axent Global | TSI-SP-003 | Pre-stored Frames and Messages Monochrome |
| BARTCO | TSI-SP-003 | Text and Graphics Frames (Monochrome and Colour) |
| Compusign | TSI-SP-003 | Pre-stored Frames & Messages Monochrome |
| Compusign | TSI-SP-003 | Pre-stored Frames & Messages Colour |
| DATA Signs | TSI-SP-003 | Trailer Mount VMS Pre-stores Frames & Messages Colour |
| Hilux | TSI-SP-003 | Pre-stored Frames & Messages; Colour |
| HMI Technologies | TSI-SP-003 | (Composite sign) Graphic colour & Text monochrome; Pre-stored Frames. |
| HMI Technologies | TSI-SP-003 | Pre-stored Frames and Messages Colour |
| J1 LED | TSI-SP-003 | Trailer Mount VMS Pre-stores Frames & Messages Monochrome |
| J1 LED | TSI-SP-003 | Pre-stored Frames and Messages Monochrome |
| J1 LED | TSI-SP-003 | Pre-stored Frames and Messages; Colour |
| RMS | TSI-SP-003 | Pre-stored Frames & Messages; Monochrome |
| RMS | TSI-SP-003 | Pre-stored Frames & Messages; Colour |
| RMS | TSI-SP-003 | (Composite) Graphic & Text - Full dynamic colour (on colour panel) and monochrome; Pre-stored Frames. |
Variable Speed Limit Signs
| MANUFACTURER | PROTOCOL | FEATURES |
|---|---|---|
| AD Engineering | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| Aldridge Traffic Systems (ATS) | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| Armitage Group | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| HMI Technologies | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| J1 LED | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
| RMS | TSI-SP-003 / TSI-SP-011 | Pre-stored Frames |
Vehicle Detectors
| MANUFACTURER | MODEL | PROTOCOL | FEATURES |
|---|---|---|---|
| AD Engineering | 331000 | Proprietary Protocol | Over height detection alarm |
| Aldridge Electrical Industries | Wavetronix HD | Proprietary Protocol | Volume, Occupancy, Speed, length |
| CEOS | TIRTL | Proprietary Protocol | Volume, Occupancy, Speed, Headway |
| Excel Technology Group | XL 500/500e/600/600e/1000 | Nortech/ RMS | Volume, Occupancy, Speed, Headway, Length |
| Excel Technology Group | Arrestor Bed | Proprietary Protocol | Present / Not present |
| Marksman | Marksman 660 / 680 / 720 | Proprietary Protocol | Volume, Occupancy, Speed, Headway |
| Nortech | IR 100 | Nortech / RMS | Volume, Occupancy, Speed, Headway |
| Sensys Networks | Sensys Studs | Proprietary Protocol | Volume, Occupancy, Speed |
| Tyco | Tyco | Proprietary Protocol | Volume, Occupancy, Speed, Headway |
| Wavetronix | Smart Sensor HD | Proprietary Protocol | Volume, Occupancy, Speed |
Vehicle Identifier
| MANUFACTURER | PROTOCOL | FEATURES |
|---|---|---|
| Excel Technology Group (ETG) | Proprietary Protocol | Vehicle TAG |
Weather Stations - Environmental Monitoring
| MANUFACTURER | MODEL | PROTOCOL | FEATURES |
|---|---|---|---|
| ALS Global | ALS Flood Monitoring Station (ALS-FEWS01) | Modbus TCP | Battery Level, Water Level, Rainfall Intensity, Camera On/Off, Wig Wag On/Off. |
| ALS Global | ALS Weather Station (ALS-RWM01) | Modbus TCP | Surface Friction, Wind Direction, Deck Temperature, Air Temperature, E/W Wind Speed, N/S Wind Speed, Wind Speed, Visibility, Water Level, Amount of Ice, Rainfall, Rain Intensity, Battery Level, Evaporation, External Sensor, Peak Wind Gust, Solar Panel, Solar Radiation, Relative Humidity. |
| Campbell | Campbell Scientific Datalogger | Modbus TCP | Air Temperature, Amount of Ice, Battery level, Deck Temperature, E/-W Wind Speed, Evaporation, External Sensor, N/-S Wind Speed, Peak Wind Gust, Rain Intensity, Rainfall, Relative Humidity, Solar Panel, Solar Radiation, Surface Friction, Visibility, Water Level, Wind Direction, Wind Run, Wind Speed, Wind Speed 1, Wind Speed 2 |
| Environdata | Weather Master 2000 | Proprietary Protocol | Air Temperature, Rainfall, Relative Humidity, Solar Radiation, Water Level, Wind Direction, Wind Speed |
| Gill Windsonic | SD1-12 | Proprietary Protocol | Wind Direction, Wind Speed |
| Vaisala | PWD12 | Proprietary Protocol | Air Temperature, Relative Humidity, Wind Speed, Wind Direction, Rainfall, Rain Intensity, Visibility, Peak Wind Gust, Surface Friction (grip level), Amount of Ice |
| Vaisala | MAWS 110 | VicRoads Ancillary ITS Device protocol | Reporting for Ice Detector, Ice Warning Sign, Road Heater values; Control of Ice Warning Sign |
